2021 British & Irish Lions tour to South Africa
This website is dedicated to being the number one resource for the 2021 British and Irish Lions tour to South Africa, which faced significant scheduling disruptions due to the golbal COVID-19 pandemic.
The Springboks won the thrilling series 2-1 with Morne Steyn coming off the bench to kick the winning penalty to clinch victory in the Third Test.
2021 British and Irish Lions Test results
All matches of the 2021 Lions tour to South Africa were played at Cape Town Stadium:
First Test – July 24, 2021: South Africa 17-22 Lions
- Tries: De Klerk (SA), Cowan-Dickie (Lions)
- Conversions: Biggar (Lions)
- Penalties: Pollard (SA), Biggar 4 (Lions), Farrell (Lions)
Second Test – July 31, 2021: South Africa 27-9 Lions
- Tries: Mapimpi (SA), Am (SA)
- Conversions: Pollard (SA)
- Penalties: Pollard (SA), Biggar 3 (Lions)
Third Test – August 7, 2021: South Africa 19-16 Lions
- Tries: Kolbe (SA), Owens (Lions)
- Conversions: Pollard (SA), Russell (Lions)
- Penalties: Pollard (SA), Steyn (SA), Russell 3 (Lions)
2021 British and Irish Lions Tour Team Squads
British and Irish Lions Squad
| Player | Position | National Team |
|---|---|---|
| Luke Cowan-Dickie | Hooker | England |
| Jamie George | Hooker | England |
| Rónan Kelleher | Hooker | Ireland |
| Ken Owens | Hooker | Wales |
| Zander Fagerson | Prop | Scotland |
| Tadhg Furlong | Prop | Ireland |
| Wyn Jones | Prop | Wales |
| Andrew Porter | Prop | Ireland |
| Kyle Sinckler | Prop | England |
| Rory Sutherland | Prop | Scotland |
| Mako Vunipola | Prop | England |
| Adam Beard | Second row | Wales |
| Tadhg Beirne | Second row | Ireland |
| Iain Henderson | Second row | Ireland |
| Jonny Hill | Second row | England |
| Maro Itoje | Second row | England |
| Alun Wyn Jones (c) | Second row | Wales |
| Courtney Lawes | Second row | England |
| Jack Conan | Back row | Ireland |
| Tom Curry | Back row | England |
| Taulupe Faletau | Back row | Wales |
| Josh Navidi | Back row | Wales |
| Sam Simmonds | Back row | England |
| Justin Tipuric | Back row | Wales |
| Hamish Watson | Back row | Scotland |
| Gareth Davies | Scrum-half | Wales |
| Conor Murray (c) | Scrum-half | Ireland |
| Ali Price | Scrum-half | Scotland |
| Dan Biggar | Fly-half | Wales |
| Owen Farrell | Fly-half | England |
| Finn Russell | Fly-half | Scotland |
| Marcus Smith | Fly-half | England |
| Bundee Aki | Centre | Ireland |
| Elliot Daly | Centre | England |
| Chris Harris | Centre | Scotland |
| Robbie Henshaw | Centre | Ireland |
| Josh Adams | Wing | Wales |
| Louis Rees-Zammit | Wing | Wales |
| Duhan van der Merwe | Wing | Scotland |
| Anthony Watson | Wing | England |
| Stuart Hogg | Full back | Scotland |
| Liam Williams | Full back | Wales |
South Africa Springboks Squad
| Player | Position | Club/Province |
|---|---|---|
| Joseph Dweba | Hooker | Bordeaux Bègles |
| Malcolm Marx | Hooker | Kubota Spears |
| Fez Mbatha | Hooker | Sharks |
| Bongi Mbonambi | Hooker | Stormers |
| Scarra Ntubeni | Hooker | Stormers |
| Thomas du Toit | Prop | Sharks |
| Lizo Gqoboka | Prop | Bulls |
| Steven Kitshoff | Prop | Stormers |
| Vincent Koch | Prop | Saracens |
| Frans Malherbe | Prop | Stormers |
| Ox Nché | Prop | Sharks |
| Trevor Nyakane | Prop | Bulls |
| Coenie Oosthuizen | Prop | Sale Sharks |
| Lood de Jager | Lock | Sale Sharks |
| Eben Etzebeth | Lock | Toulon |
| Nico Janse van Rensburg | Lock | Montpellier |
| Franco Mostert | Lock | Honda Heat |
| Marvin Orie | Lock | Stormers |
| RG Snyman | Lock | Munster |
| Dan du Preez | Loose forward | Sale Sharks |
| Jean-Luc du Preez | Loose forward | Sale Sharks |
| Pieter-Steph du Toit | Loose forward | Stormers |
| Rynhardt Elstadt | Loose forward | Toulouse |
| Siya Kolisi (c) | Loose forward | Sharks |
| Kwagga Smith | Loose forward | Yamaha Júbilo |
| Marco van Staden | Loose forward | Bulls |
| Duane Vermeulen | Loose forward | Bulls |
| Jasper Wiese | Loose forward | Leicester Tigers |
| Faf de Klerk | Scrum-half | Sale Sharks |
| Herschel Jantjies | Scrum-half | Stormers |
| Sanele Nohamba | Scrum-half | Sharks |
| Cobus Reinach | Scrum-half | Montpellier |
| Elton Jantjies | Fly-half | Pau |
| Handré Pollard | Fly-half | Montpellier |
| Morné Steyn | Fly-half | Bulls |
| Lukhanyo Am | Centre | Sharks |
| Damian de Allende | Centre | Munster |
| Jesse Kriel | Centre | Canon Eagles |
| Wandisile Simelane | Centre | Lions |
| François Steyn | Centre | Cheetahs |
| Cheslin Kolbe | Wing | Toulouse |
| Makazole Mapimpi | Wing | Sharks |
| Sbu Nkosi | Wing | Sharks |
| Yaw Penxe | Wing | Sharks |
| Rosko Specman | Wing | Cheetahs |
| Aphelele Fassi | Fullback | Sharks |
| Willie le Roux | Fullback | Toyota Verblitz |
| Damian Willemse | Fullback | Stormers |
South Africa v British & Irish Lions – First Test Highlights
South Africa v British & Irish Lions – Second Test Highlights
South Africa v British & Irish Lions – Third Test Highlights
The British and Irish Lions tour to South Africa in 2021 will forever be remembered by South African rugby fans as one of their great series wins, and to take place during the COVID-19 pandemic made it even more memorable for rugby fans.
This site is able to preserve the memory of the 2021 Lions Tour thanks to Betseeker.co.za. Betseeker is the number one source for expert rugby tips in South Africa, and you can also find the best betting sites in South Africa so you can get deeper into the rugby action!